













NOTE - Our Tohatsu Price online is just for information only, we won't deliver the Tohatsu Motor until you purchase it with a Seamax Inflatable Boat. Package deal discount is Available. Please contact us sales@seamaxmarine.com for best price and inventory. Thank you!
| Model / MFS9.8 | |
| Engine (No. of Cylinder) | 2 |
| Output | 9.8 hp (7.2 kw) |
| Displacement | 209 cc (12.8 cu.in.) |
| Bore x Stroke | 55 x 44 mm (2.17 x 1.73 in) |
| Starting | Electric or Manual |
| Control Type | Remote Control or Tiller Handle |
| Gear Shift | Forward - Neutral - Reverse |
| Gear Ratio | 2.08:1 |
| Propeller Selection Range | 6.5" - 9.5" |
| Transom Height | 15", 20", 25" |
| Fuel | Unleaded Gasoline (87 Octane) |
| Oil Type | NMMA Certified FC-W® 4-stroke oil** SAE 10W-30/40 (SF, SG, SH, SJ) |
| Oil Capacity | 27 fl. oz. (800 mL) |
| Fuel Tank | 3.1 US Gal. (12 Lit) Separate Fuel Tank |
| Weight* | 81.5 lbs. (37 kg) |
| Alternator Output | Optional: 12V, 80W, 6A (Standard on Electric Start Models) |
| Max. RPM Range | 5,000 - 6,000 |
| Digital CD Ignition System | S |
| Start In Gear Protection | S |
| Thermostat Controlled Cooling System | S |
| Through-The-Prop Exhaust | S |
| Shallow Water Drive | S |
| Oil Pressure Warning | S |
|
Power Tilt |
O |